Peak | Winter | Elevation | Dates Hiked |
---|---|---|---|
Mt. Washington | 6,288 ft | 6/18/12, 7/21/13, 8/23/14, 7/23/23 | |
Mt. Adams | 5,774 ft | 6/18/12, 8/23/14 | |
Mt. Jefferson | 5,712 ft | 6/18/12, 9/14/13, 8/23/14, 9/9/23 | |
Mt. Monroe | 5,384 ft | 6/19/12, 8/22/14, 12/13/18, 7/23/23 | |
Mt. Madison | 5,367 ft | 6/17/12, 8/23/14 | |
Mt. Lafayette | 5,260 ft | 9/11/10, 10/9/12, 7/17/14, 9/12/15 | |
Mt. Lincoln | 5,089 ft | 9/11/10, 10/9/12, 7/17/14 | |
South Twin Mtn. | 4,902 ft | 10/8/11, 7/19/14 | |
Carter Dome | 4,832 ft | 6/7/12, 11/11/12, 10/28/14 | |
Mt. Moosilauke | 4,802 ft | 11/16/09, 9/8/12, 4/24/14, 7/31/21, 9/14/24 | |
Mt. Eisenhower | ✓ | 4,780 ft | 6/19/12, 8/21/14, 3/7/20, 7/15/23 |
North Twin Mtn. | ✓ | 4,761 ft | 10/8/11, 3/9/13, 7/19/14 |
Mt. Carrigain | ✓ | 4,700 ft | 2/4/12, 11/8/14 |
Mt. Bond | 4,698 ft | 6/30/12, 7/19/14 | |
Middle Carter Mtn. | 4,610 ft | 6/7/12, 11/11/12, 10/28/14, 9/12/20 | |
Mt. Bond, West Peak | 4,540 ft | 6/30/12, 7/19/14 | |
Mt. Garfield | 4,500 ft | 5/12/12, 7/18/14, 9/8/18 | |
Mt. Liberty | 4,459 ft | 9/11/11, 10/9/12, 7/17/14, 9/9/17, 9/11/22 | |
South Carter Mtn. | 4,430 ft | 6/7/12, 11/11/12, 10/28/14, 9/12/20 | |
Mt. Wildcat, A Peak | ✓ | 4,422 ft | 11/19/11, 6/27/13, 1/2/15 |
Mt. Hancock | ✓ | 4,420 ft | 12/19/11, 11/22/14, 1/18/20 |
Mt. Kinsman, South Peak | 4,358 ft | 5/21/10, 6/22/14 | |
Mt. Field | 4,340 ft | 7/7/11, 9/27/14, 11/7/20 | |
Mt. Osceola | 4,340 ft | 11/12/10, 12/21/14 | |
Mt. Flume | 4,328 ft | 9/11/11, 10/9/12, 7/17/14 | |
Mt. Hancock, South Peak | ✓ | 4,319 ft | 12/19/11, 11/22/14 1/18/20 |
Mt. Pierce | ✓ | 4,310 ft | 6/19/12, 9/22/12, 8/21/14, 5/5/15, 3/7/20, 7/16/22 |
Mt. Kinsman, North Peak | ✓ | 4,293 ft | 5/21/10, 1/5/13, 6/22/14 |
Mt. Willey | 4,285 ft | 7/7/11, 9/27/14, 11/7/20 | |
Bondcliff | 4,265 ft | 6/30/12, 7/19/14 | |
Zealand Mtn. | 4,260 ft | 6/30/12, 10/11/14 | |
Mt. Tripyramid, North Peak | ✓ | 4,180 ft | 7/10/11, 12/27/14, 8/29/15 |
Mt. Cabot | ✓ | 4,170 ft | 11/7/11, 3/9/14, 8/20/23 |
Mt. Osceola, East Peak | 4,156 ft | 11/12/10, 12/21/14 | |
Mt. Tripyramid, Middle Peak | ✓ | 4,140 ft | 7/10/11, 12/27/14, 8/29/15 |
Cannon Mtn. | ✓ | 4,100 ft | 8/27/09, 6/15/13, 3/18/14, 9/14/19, 9/11/21 |
Mt. Wildcat, D Peak | ✓ | 4,062 ft | 11/19/11, 6/27/13, 1/2/15, 9/11/16 |
Mt. Hale | ✓ | 4,054 ft | 1/15/12, 3/2/14, 11/6/22 |
Mt. Jackson | ✓ | 4,052 ft | 6/19/12, 9/22/12, 8/21/14, 5/5/15, 3/7/20, 10/9/21 |
Mt. Tom | 4,051 ft | 7/7/11, 9/27/14, 11/7/20 | |
Mt. Moriah | ✓ | 4,049 ft | 3/15/11, 9/13/14 |
Mt. Passaconaway | 4,043 ft | 3/31/12, 10/19/14 | |
Owl's Head | ✓ | 4,025 ft | 3/3/12, 1/22/15 |
Galehead Mtn. | 4,024 ft | 5/12/12, 7/18/14 | |
Mt. Whiteface | 4,020 ft | 3/31/12, 10/19/14 | |
Mt. Waumbek | ✓ | 4,006 ft | 12/24/11, 8/23/12, 11/2/14 |
Mt. Isolation | 4,004 ft | 4/29/12, 8/22/14 | |
Mt. Tecumseh | ✓ | 4,003 ft | 7/2/11, 2/17/13, 1/25/14 |
Map of New Hampshire's 4,000 ft peaks
No comments:
Post a Comment