Peak | Winter | Elevation | Dates Hiked |
---|---|---|---|
Sandwich Dome (NH) | 3,980 ft | 10/11/13, 8/22/20 | |
South Brother (ME) | 3,970 ft | 7/28/17 | |
Snow Mtn., Chain Of Ponds (ME) | 3,960 ft | 6/14/15 | |
Pico Peak (VT) | ✓ | 3,957 ft | 2/4/17 |
The Bulge (NH) | 3,950 ft | 11/7/11, 8/20/23 | |
Stratton Mtn. (VT) | ✓ | 3,940 ft | 6/1/13, 2/21/21 |
Mt. Nancy (NH) | 3,926 ft | 9/21/19 | |
The Horn (NH) | 3,905 ft | 11/7/11, 8/20/23 | |
Mt. Weeks (NH) | 3,901 ft | 9/8/19 | |
Mt. Weeks, South Peak (NH) | 3,885 ft | 9/8/19 | |
Goose Eye Mtn. (ME) | 3,870 ft | 9/10/16 | |
Vose Spur (NH) | 3,862 ft | 9/22/19 | |
Fort Mtn (ME) | 3,861 ft | 7/28/17 | |
Jay Peak (VT) | 3,858 ft | 8/16/15 | |
White Cap Mtn. (ME) | 3,856 ft | 6/11/16 | |
Boundary Peak (ME) | 3,855 ft | 6/13/15 | |
Equinox Mtn. (VT) | 3,850 ft | 5/23/15 | |
Mendon Peak (VT) | 3,850 ft | 5/26/18 | |
East Sleeper (NH) | 3,840 ft | 6/25/16 | |
Bread Loaf Mtn. (VT) | 3,835 ft | 10/24/15 | |
Nubble Peak (NH) | 3,813 ft | 6/15/19 | |
Bigelow Mtn., South Horn (ME) | 3,805 ft | 6/14/14 | |
Mt. Coe (ME) | 3,795 ft | 7/28/17 | |
East Kennebago Mtn. (ME) | 3,791 ft | 6/14/15 | |
Mt. Wilson (VT) | 3,790 ft | 10/24/15 | |
Big Jay (VT) | 3,786 ft | 8/16/15 | |
Snow Mtn. (Cupsuptic) (ME) | 3,784 ft | 6/11/16 | |
Baldpate Mtn. (ME) | 3,780 ft | 9/29/19 | |
Kennebago Divide (ME) | 3,775 ft | 6/11/16 | |
Scar Ridge, West (NH) | 3,774 ft | 8/12/18 | |
Elephant Mtn. (ME) | 3,772 ft | 9/28/19 | |
Dorset Peak (VT) | 3,770 ft | 11/27/15 | |
Cannon Balls (NE Peak) (NH) | 3,769 ft | 5/28/16 |
Map of the peaks that are below 4,000 ft in elevation
Map of all peaks on the list
No comments:
Post a Comment