Peak | Winter | Elevation | Dates Hiked |
---|---|---|---|
Mt. Katahdin, Baxter Peak | 5,268 ft | 9/8/14 | |
Mt. Katahdin, Hamlin Peak | 4,756 ft | 10/4/14 | |
Sugarloaf Mtn. | 4,250 ft | 6/29/14 | |
Crocker Mtn. | 4,228 ft | 6/28/14 | |
Old Speck Mtn. | ✓ | 4,170 ft | 8/10/14, 2/11/19 |
North Brother | 4,151 ft | 9/9/14, 7/28/17 | |
Bigelow Mtn., West Peak | 4,145 ft | 6/14/14 | |
Saddleback Mtn. | 4,120 ft | 6/16/14 | |
Bigelow Mtn., Avery Peak | 4,090 ft | 6/14/14 | |
Mt. Abraham | 4,050 ft | 8/9/14 | |
Crocker Mtn., South Peak | 4,050 ft | 6/28/14 | |
Saddleback Mtn, The Horn | 4,023 ft | 6/16/14 | |
Mt. Redington | 4,010 ft | 6/28/14 | |
Spaulding Mtn. | 4,010 ft | 6/29/14 |
Map of Maine's 4,000 ft peaks
No comments:
Post a Comment