| Peak | Elevation | Dates Hiked |
|---|---|---|
| Sandwich Dome | 3,992 ft | 10/11/13, 8/22/20 |
| Mt. Webster | 3,910 ft | 9/22/12, 10/9/21 |
| The Horn | 3,900 ft | 11/7/11, 8/20/23 |
| Shelburne Moriah Mtn. | 3,743 ft | |
| Sugarloaf (Stratford) | 3,703 ft | |
| North Baldface | 3,597 ft | |
| Mt. Success | 3,592 ft | |
| South Baldface | 3,576 ft | |
| Jennings Peak | 3,493 ft | 10/11/13 |
| Mt. Chocorua | 3,490 ft | 10/10/15, 10/1/23 |
| Stairs Mtn. | 3,469 ft | |
| Mt. Avalon | 3,461 ft | 11/7/20 |
| Mt. Resolution | 3,426 ft | |
| North Percy Peak | 3,415 ft | |
| Magalloway Mtn. | 3,385 ft | 8/2/08, 9/3/12, 9/1/19 |
| Mt. Tremont | 3,384 ft | |
| Middle Sister | 3,340 ft | 10/10/15, 10/1/23 |
| Kearsarge North Mtn. | 3,269 ft | |
| Smarts Mtn. | 3,238 ft | 11/9/24 |
| North Moat Mtn. | 3,203 ft | |
| Mt. Monadnock | 3,165 ft | MANY |
| Mt. Cardigan | 3,149 ft | 10/27/12 |
| Mt. Crawford | 3,128 ft | |
| Imp Face | 3,123 ft | |
| Mt. Paugus (South Peak) | 3,100 ft | 12/16/23 |
| Doublehead Mtns | 3,051 ft - 2,939 ft | |
| Eagle Crag | 3,020 ft | |
| Mt. Parker | 3,013 ft | |
| Mt. Shaw | 2,990 ft | |
| Rogers Ledge | 2,965 ft | |
| Eastman Mtn. | 2,938 ft | |
| Mt. Kearsarge | 2,935 ft | 7/30/12, 7/14/19 |
| Mt. Cube | 2,916 ft | 6/15/25 |
| Stinson Mtn. | 2,890 ft | 8/15/21 |
| Mt. Willard | 2,850 ft | 11/10/12 |
| Black Mtn. | 2,829 ft | 5/27/23 |
| South Moat Mtn. | 2,772 ft | |
| Iron Mtn. | 2,723 ft | |
| Potash Mtn. | 2,691 ft | |
| Table Mtn. | 2,669 ft | |
| Mt. Israel | 2,636 ft | 10/16/22 |
| Welch & Dickey Mtn. | 2,722 ft - 2,598 ft | |
| Mt. Roberts | 2,584 ft | |
| Mt. Hayes | 2,573 ft | |
| Mt. Pemigewasset | 2,552 ft | 1/5/14 |
| Hedgehog Mtn. | 2,543 ft | 6/1/24 |
| Middle Sugarloaf | 2,538 ft | 11/10/12, 7/31/22 |
| Bald Peak | 2,465 ft | 1/5/13 |
| Pine Mtn. | 2,404 ft | |
| Mt. Morgan | 2,213 ft | 10/15/23 |
| Mt. Percival | 2,200 ft | 10/15/23 |
| Delisted | ||
| Mt. Starr King | 3,907 ft | 12/24/11, 8/23/12, 11/2/14 |
| Mt. Martha | 3,573 ft | |
| Mt. Wolf | 3,500 ft | 10/4/25 |
| Carr Mtn. | 3,453 ft | |
| West Royce Mtn. | 3,210 ft | |
| Hibbard Mtn. | 2,940 ft | 3/31/12 |
| Black Mtn. (Middle Peak) | 2,757 ft | |
| Blueberry Mtn. | 2,662 ft | |
| Square Ledge | 2,620 ft | |
Map of New Hampshire's 52 With A View peaks

No comments:
Post a Comment