Peak | Elevation | Dates Hiked |
---|---|---|
Sandwich Dome | 3,980 ft | 10/11/13, 8/22/20 |
Mt. Webster | 3,910 ft | 9/22/12, 10/9/21 |
Mt. Starr King | 3,907 ft | 12/24/11, 8/23/12, 11/2/14 |
The Horn | 3,905 ft | 11/7/11, 8/20/23 |
Shelburne Moriah Mtn. | 3,735 ft | |
Sugarloaf (Stratford) | 3,710 ft | |
North Baldface | 3,610 ft | |
Mt. Martha | 3,573 ft | |
South Baldface | 3,570 ft | |
Mt. Success | 3,565 ft | |
Mt. Chocorua | 3,474 ft | 10/10/15, 10/1/23 |
Stairs Mtn. | 3,463 ft | |
Jennings Peak | 3,460 ft | 10/11/13 |
Mt. Avalon | 3,442 ft | 11/7/20 |
North Percy Peak | 3,430 ft | |
Mt. Resolution | 3,415 ft | |
Magalloway Mtn. | 3,383 ft | 8/2/08, 9/3/12, 9/1/19 |
Mt. Tremont | 3,371 ft | |
Middle Sister | 3,340 ft | 10/10/15, 10/1/23 |
Kearsarge North Mtn. | 3,268 ft | |
Smarts Mtn. | 3,238 ft | |
North Moat Mtn. | 3,196 ft | |
Mt. Monadnock | 3,165 ft | MANY |
Imp Face | 3,165 ft | |
Mt. Cardigan | 3,155 ft | 10/27/12 |
Mt. Crawford | 3,119 ft | |
Mt. Paugus (South Peak) | 3,100 ft | 12/16/23 |
Doublehead Mtns | 3,053 ft | |
Eagle Crag | 3,020 ft | |
Mt. Parker | 3,004 ft | |
Mt. Shaw | 2,990 ft | |
Rogers Ledge | 2,965 ft | |
Eastman Mtn. | 2,939 ft | |
Mt. Kearsarge | 2,937 ft | 7/30/12, 7/14/19 |
Mt. Cube | 2,909 ft | |
Stinson Mtn. | 2,900 ft | 8/15/21 |
Mt. Willard | 2,850 ft | 11/10/12 |
Black Mtn. | 2,830 ft | 5/27/23 |
South Moat Mtn. | 2,770 ft | |
Dickey-Welch Mtn. | 2,734 ft - 2,605 ft | |
Potash Mtn. | 2,680 ft | |
Blueberry Mtn. | 2,662 ft | |
Mt. Israel | 2,630 ft | 10/16/22 |
Table Mtn. | 2,610 ft | |
Mt. Roberts | 2,582 ft | |
Mt. Pemigewasset | 2,557 ft | 1/5/14 |
Mt. Hayes | 2,555 ft | |
Middle Sugarloaf | 2,539 ft | 11/10/12, 7/31/22 |
Hedgehog Mtn. | 2,532 ft | 6/1/24 |
Pine Mtn. | 2,404 ft | |
Mt. Morgan | 2,220 ft | 10/15/23 |
Mt. Percival | 2,212 ft | 10/15/23 |
Delisted | ||
Mt. Wolf | 3,500 ft | |
Carr Mtn. | 3,453 ft | |
West Royce Mtn. | 3,210 ft | |
Hibbard Mtn. | 2,940 ft | 3/31/12 |
Black Mtn. (Middle Peak) | 2,757 ft | |
Iron Mtn. | 2,726 ft | |
Square Ledge | 2,620 ft |
Map of New Hampshire's 52 With A View peaks
No comments:
Post a Comment