Mountain | Elev. | Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | De |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mt. Washington | 6,288 | X | X | X | |||||||||
Mt. Adams | 5,774 | X | X | ||||||||||
Mt. Jefferson | 5,712 | X | X | X | |||||||||
Mt. Monroe | 5,384 | X | X | X | X | ||||||||
Mt. Madison | 5,367 | X | X | ||||||||||
Mt. Lafayette | 5,260 | X | X | X | |||||||||
Mt. Lincoln | 5,089 | X | X | X | |||||||||
South Twin Mtn. | 4,902 | X | X | ||||||||||
Carter Dome | 4,832 | X | X | X | |||||||||
Mt. Moosilauke | 4,802 | X | X | X | X | ||||||||
Mt. Eisenhower | 4,780 | X | X | X | X | ||||||||
North Twin Mtn. | 4,761 | X | X | X | |||||||||
Mt. Carrigain | 4,700 | X | X | ||||||||||
Mt. Bond | 4,698 | X | X | ||||||||||
Middle Carter Mtn. | 4,610 | X | X | X | X | ||||||||
Mt. Bond, West Peak | 4,540 | X | X | ||||||||||
Mt. Garfield | 4,500 | X | X | X | |||||||||
Mt. Liberty | 4,459 | X | X | X | |||||||||
South Carter Mtn. | 4,430 | X | X | X | X | ||||||||
Mt. Wildcat, A Peak | 4,422 | X | X | X | |||||||||
Mt. Hancock | 4,420 | X | X | X | |||||||||
Mt. Kinsman, South Peak | 4,358 | X | X | ||||||||||
Mt. Field | 4,340 | X | X | X | |||||||||
Mt. Osceola | 4,340 | X | X | ||||||||||
Mt. Flume | 4,328 | X | X | X | |||||||||
Mt. Hancock, South Peak | 4,319 | X | X | X | |||||||||
Mt. Pierce | 4,310 | X | X | X | X | X | X | ||||||
Mt. Kinsman, North Peak | 4,293 | X | X | X | |||||||||
Mt. Willey | 4,285 | X | X | X | |||||||||
Bondcliff | 4,265 | X | X | ||||||||||
Zealand Mtn. | 4,260 | X | X | ||||||||||
Mt. Tripyramid, North Peak | 4,180 | X | X | X | |||||||||
Mt. Cabot | 4,170 | X | X | X | |||||||||
Mt. Osceola, East Peak | 4,156 | X | X | ||||||||||
Mt. Tripyramid, Middle Peak | 4,140 | X | X | X | |||||||||
Cannon Mtn. | 4,100 | X | X | X | X | ||||||||
Mt. Wildcat, D Peak | 4,062 | X | X | X | X | ||||||||
Mt. Hale | 4,054 | X | X | X | |||||||||
Mt. Jackson | 4,052 | X | X | X | X | X | X | ||||||
Mt. Tom | 4,051 | X | X | X | |||||||||
Mt. Moriah | 4,049 | X | X | ||||||||||
Mt. Passaconaway | 4,043 | X | X | ||||||||||
Owl's Head | 4,025 | X | X | ||||||||||
Galehead Mtn. | 4,024 | X | X | ||||||||||
Mt. Whiteface | 4,020 | X | X | ||||||||||
Mt. Waumbek | 4,006 | X | X | X | |||||||||
Mt. Isolation | 4,004 | X | X | ||||||||||
Mt. Tecumseh | 4,003 | X | X | X |
Random trip reports from various hikes in the forest and over mountains.
The Grid
Subscribe to:
Posts (Atom)
No comments:
Post a Comment